Multipurpose Hall/Seminar Hall(in sq m) | 278.70 |
ICT Resource Centre (in sq m) | 81.29 |
Art & Craft Resource Centre (in sq m) | 81.29 |
Health & Physical Education Resource Centre (in sq m) | 81.29 |
Staff Room (in sq m) | 42.97 |
Girls Common Room (in sq m) | 53.91 |
Canteen (in sq m) | 13.37 |
Parking Space (in sq m) | 278.70 |
Store Room 2(in sq m) | 31.13 |
Library-Cum-Reading Room (in sq m) | 185.80 |
Curriculum Laboratory (in sq m) | 81.29 |
Teaching Learning Resource Centre for & work experience (in sq m) | 81.29 |
Principal’s Office (in sq m) | 38.84 |
Separate Toilet Facility (in sq m) for Boys & Girls | 65.81 |
Store Room 1 (in sq m) | 26.72 |
Multi Purpose Play Field (in sq m) | 4800 |
Floor’s | Constructed |
Ground Floor | 4204.8 |
First Floor | 4204.8 |
Total Built-UP Area (in sq m) | 8409.6 |
Multipurpose Hall/Seminar Hall (in sq m) | 278.70 |
ICT Resource Centre (in sq m) | 81.29 |
Art & Craft Resource Centre (in sq m) | 81.29 |
Health & Physical Education Resource Centre (in sq m) | 81.29 |
Staff Room (in sq m) | 42.97 |
Girls Common Room (in sq m) | 53.91 |
Canteen (in sq m) | 13.37 |
Parking Space (in sq m) | 278.70 |
Store Room 2(in sq m) | 31.13 |
Library-Cum-Reading Room (in sq m) | 185.80 |
Curriculum Laboratory (in sq m) | 81.29 |
Teaching Learning Resource Centre for & work experience (in sq m) | 81.29 |
Principal’s Office (in sq m) | 38.84 |
Separate Toilet Facility (in sq m) for Boys & Girls | 65.81 |
Store Room 1 (in sq m) | 26.72 |
Multi Purpose Play Field (in sq m) | 4800 |
Class Room * 8 (in sq m) | 650.32 |
Multipurpose Hall/Seminar Hall(in sq m) | 609.60 |
ICT Resource Centre (in sq m) | 81.29 |
Art & Craft Resource Centre (in sq m) | 81.29 |
Health & Physical Education Resource Centre (in sq m) | 81.29 |
Staff Room (in sq m) | 34.33 |
Girls Common Room (in sq m) | 11.89 |
Canteen (in sq m) | 13.37 |
Parking Space (in sq m) | 111.48 |
Store Room 2(in sq m) | 5.01 |
Library-Cum-Reading Room (in sq m) | 304.80 |
Curriculum Laboratory (in sq m) | 81.29 |
Teaching Learning Resource Centre for & work experience (in sq m) | 81.29 |
Principal’s Office (in sq m) | 36.27 |
Separate Toilet Facility (in sq m) for Boys & Girls | 34.45 |
Store Room 1 (in sq m) | 4.68 |
Multi Purpose Play Field (in sq m) | 1600 |
Floor’s | Constructed |
Ground Floor | 4500 |
First Floor | 4500 |
Second Floor | 4500 |
Total Built-UP Area (in sq m) | 13500 |
Multipurpose Hall/Seminar Hall (in sq m) | 609.60 |
ICT Resource Centre (in sq m) | 81.29 |
Art & Craft Resource Centre (in sq m) | 81.29 |
Health & Physical Education Resource Centre (in sq m) | 81.29 |
Staff Room (in sq m) | 34.33 |
Girls Common Room (in sq m) | 11.89 |
Canteen (in sq m) | 13.37 |
Parking Space (in sq m) | 111.48 |
Store Room 2(in sq m) | 5.01 |
Library-Cum-Reading Room (in sq m) | 304.80 |
Curriculum Laboratory (in sq m) | 81.29 |
Teaching Learning Resource Centre for & work experience (in sq m) | 81.29 |
Principal’s Office (in sq m) | 36.27 |
Separate Toilet Facility (in sq m) for Boys & Girls | 34.45 |
Store Room 1 (in sq m) | 4.68 |
Multi Purpose Play Field (in sq m) | 1600 |
Class Room * 4 (in sq m) | 325.15 |
TOTAL BOOKS – 8861
B.ED – 4076
BTC/D.EL.ED – 3520
GENERALS – 19
Encyclopedia – 27
MAGGINE – 09
SEATING ARRANGEMENT – 50 SEAT
B.ED REFERENCE BOOKS – 562
D.EL.ED REFERENCE BOOKS – 502
BTC/D.EL.ED – 1009
D.EL.ED REFERENCE BOOKS – 268
SEATING ARRANGEMENT – 30 SEAT
D.L.Ed. 1st Year Fee Structure : 41000
D.L.Ed. 2nd Year Fee Structure: 41000
B.Ed. 1st Year Fee Structure: 51250
B.Ed. 1st Year Fee Structure: 30000
D.LEd 1st Year Fee: 41000
D.LEd 2nd Year Fee: 41000
Duration 2 years affiliated to
Kanpur University & approved by NCTE.